277 €
DOWN WEIGHT (G) | |
OVERALL WEIGHT (G) | |
TYPE OF FILLER | |
FABRIC |
XXS | |
DOWN WEIGHT (G) (size XXS) | 90 |
OVERALL WEIGHT (G) (size XXS) | 350 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XXS | |
DOWN WEIGHT (G) (size XXS) | 90 |
OVERALL WEIGHT (G) (size XXS) | 350 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XS | |
DOWN WEIGHT (G) (size XS) | 100 |
OVERALL WEIGHT (G) (size XS) | 375 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
S | |
DOWN WEIGHT (G) (size S) | 110 |
OVERALL WEIGHT (G) (size S) | 390 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
M | |
DOWN WEIGHT (G) (size M) | 120 |
OVERALL WEIGHT (G) (size M) | 400 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
L | |
DOWN WEIGHT (G) (size L) | 130 |
OVERALL WEIGHT (G) (size L) | 435 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XL | |
DOWN WEIGHT (G) (size XL) | 140 |
OVERALL WEIGHT (G) (size XL) | 450 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XXL | |
DOWN WEIGHT (G) (size XXL) | 150 |
OVERALL WEIGHT (G) (size XXL) | 470 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XS | |
DOWN WEIGHT (G) (size XS) | 100 |
OVERALL WEIGHT (G) (size XS) | 375 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
S | |
DOWN WEIGHT (G) (size S) | 110 |
OVERALL WEIGHT (G) (size S) | 390 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
M | |
DOWN WEIGHT (G) (size M) | 120 |
OVERALL WEIGHT (G) (size M) | 400 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
L | |
DOWN WEIGHT (G) (size L) | 130 |
OVERALL WEIGHT (G) (size L) | 435 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XL | |
DOWN WEIGHT (G) (size XL) | 140 |
OVERALL WEIGHT (G) (size XL) | 450 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XXL | |
DOWN WEIGHT (G) (size XXL) | 150 |
OVERALL WEIGHT (G) (size XXL) | 470 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |