277 €
DOWN WEIGHT (G) | |
OVERALL WEIGHT (G) | |
TYPE OF FILLER | |
FABRIC |
XS | |
DOWN WEIGHT (G) (size XS) | 105 |
OVERALL WEIGHT (G) (size XS) | 410 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XS | |
DOWN WEIGHT (G) (size XS) | 105 |
OVERALL WEIGHT (G) (size XS) | 410 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
S | |
DOWN WEIGHT (G) (size S) | 115 |
OVERALL WEIGHT (G) (size S) | 430 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
M | |
DOWN WEIGHT (G) (size M) | 125 |
OVERALL WEIGHT (G) (size M) | 455 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
L | |
DOWN WEIGHT (G) (size L) | 140 |
OVERALL WEIGHT (G) (size L) | 480 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XL | |
DOWN WEIGHT (G) (size XL) | 160 |
OVERALL WEIGHT (G) (size XL) | 495 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XXL | |
DOWN WEIGHT (G) (size XXL) | 180 |
OVERALL WEIGHT (G) (size XXL) | 520 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
XXXL | |
DOWN WEIGHT (G) (size XXXL) | 200 |
OVERALL WEIGHT (G) (size XXXL) | 560 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | SOFILETA KISS |
S | |
DOWN WEIGHT (G) (size S) | 115 |
OVERALL WEIGHT (G) (size S) | 430 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
M | |
DOWN WEIGHT (G) (size M) | 125 |
OVERALL WEIGHT (G) (size M) | 455 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
L | |
DOWN WEIGHT (G) (size L) | 140 |
OVERALL WEIGHT (G) (size L) | 480 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XL | |
DOWN WEIGHT (G) (size XL) | 160 |
OVERALL WEIGHT (G) (size XL) | 495 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XXL | |
DOWN WEIGHT (G) (size XXL) | 180 |
OVERALL WEIGHT (G) (size XXL) | 520 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |
XXXL | |
DOWN WEIGHT (G) (size XXXL) | 200 |
OVERALL WEIGHT (G) (size XXXL) | 560 |
TYPE OF FILLER | DOWN 860 CUIN |
FABRIC | EVEREST |